EnglishFrenchGermanSpainItalianDutchRussianPortugueseJapaneseKoreanArabicChinese Simplified

Signal 27 October 2010

EURUSD : Bearish entry 1.3818x tp1 1.3796x tp2 1.3732x sl 1.3872x
GBPUSD : Bearish entry 1.5831x tp1 1.5776x tp2 1.5727x sl 1.5897x
USDCHF : Bullish entry 0.9860x tp1 0.9914x tp2 0.9987x sl 0.9807x
USDJPY : Bullish entry 81.69x tp1 81.83x tp2 82.26x sl 81.18x

Times Entry : 07.26 Server Time Alpari.uk gmt +8

Read More....

Signal 26 October 2010

EURUSD : Bearish entry 1.3953x tp 1  1.3900x tp2  1.384x sl 1.4004x
GBPUSD : Bearish entry 1.5839x tp1  1.5776x tp2  1.5720x sl 1.5914x
USDCHF : Bullish entry 0.9715x tp1 0.9774x tp2 0.9838x sl 0.9665x
USDJPY  : Bullish entry 80.98x tp1  81.36x tp2  81.85x sl  80.50x





Times Entry : 10.42  Server Time Alpari.uk gmt +8

Read More....

Signal 21 October 2010

EURUSD  Bullish entry 1.3914x tp1 1.4067x tp2 1.4176x sl 1.3871x
GBPUSD  Bullish entry 1.5817x tp1 1.5927x tp2 1.6017x sl 1.5757x
USDCHF  Bearish entry 0.96598 tp1 0.9556x tp2 0.9491x sl 0.9709x
USDJPY   Bearish entry 81.14x tp1 81.77x tp2 80.39x sl 81.63x

Times Entry : 2010.10.21 06.08 (gmt+8) server times alpari.uk

Read More....

Signal 12 October 2010

EURUSD : Bearish entry 1.3866x tp1 1.3829x tp2 1.5810x sl 1.3905x
GBPUSD : Bearish entry 1.5907x tp1 1.5848x tp2 1.5810x sl 1.5960x
USDCHF : Bullish entry 0.9645x tp1 0.9672x tp2 0.9703x sl 0.9645x
USDJPY  : Bullish entry 81.95x tp1  82.32x tp2  82.53x sl  81.95x



Times Entry : 07.40  Server Time Alpari.uk gmt +8

Read More....

Signal 30 September 2010


EURUSD : Bearish entry 1.3605x tp1 1.3576x tp2 1.3531x sl 1.3656x
GBPUSD : Bearish entry 1.5833x tp1 1.5739x tp2 1.5696x sl 1.5893x
USDCHF : Bullish entry 0.9977x tp1 0.9811x tp2 0.9853x sl 0.9771x
USDJPY  : Bullish entry 83.58x tp1  84.03x tp2  84.35x sl  83.09x
Times Entry : 05.12  Server Time Alpari.uk gmt +8


Read More....